
Booth Pricing
| Booth Pricing | Regular Rate | Member Rate | |
| Area A - Tier 1 Pricing | |||
| Permanent building, main entrance and high ceilings | |||
| 1st booth | 415 | 365 | |
| 2nd booth | 415 | 365 | |
| 3rd booth | 370 | 325 | |
| Add'l each | 305 | 265 | |
| Corner booths, plus $50 each | |||
| Area C & D - Tier 2 Pricing | |||
| Permanent building, lower ceilings | |||
| 1st booth | 395 | 345 | |
| 2nd booth | 395 | 345 | |
| 3rd booth | 350 | 310 | |
| Add'l each | 290 | 250 | |
| Corner booths, plus $50 each | |||
| Area B & ST - Tier 3 Pricing | |||
| Tents, enclosed on concrete or asphalt | |||
| 1st booth | 375 | 330 | |
| 2nd booth | 375 | 330 | |
| 3rd booth | 335 | 290 | |
| Add'l each | 275 | 240 | |
| Area F - Tier 3 Pricing | |||
| Open air pavilion on concrete | |||
| 20x20 (B) | 400 s.f. | 1360 | 1190 |
| 20x30 (A) | 600 s.f. | 1910 | 1670 |
| 25x40 (C) | 1000 s.f. | 3000 | 2600 |
| Area G - Tier 4 Pricing | |||
| Roadside locations, 600 s.f. | |||
| 15x40 | 1740 | 1500 | |
| Area H - Tier 5 Pricing | |||
| Largest outdoor locations | |||
| 40x60 | 2400 s.f. | 3480 | 3000 |
| 40x100 | 4000 s.f. | 4200 | 3600 |
SPONSORS: |
|||
![]() |
![]() |
|
|




